
Geotechnical & Geological Monitoring Equipment
Cable-free Memory Acoustic Borehole Logger
Model: BP-ALW
Advanced cordless acoustic borehole logger for geophysical exploration. Measures compressional wave velocity, shear wave velocity, porosity, density, and lithology of subsurface formations without cable connections.
Request QuoteKey Features
State-of-the-art cordless technology for unrestricted movement in boreholes
Highly sensitive probes with powerful onboard memory card
Real-time collection and storage of sonic waveforms, wave trains, velocities, and amplitudes
Intelligent data processing algorithms automatically adjust gain
Built-in high-performance microcontroller for precise data analysis
Full function with probe rotation and 1080p HD imaging
Powerful software for comprehensive geological analysis
Technical Specifications
| Host Display | 2.8-inch true color LCD screen |
| Processor | High-performance, low-power embedded processor |
| Control Method | Touchscreen |
| Protection Rating | IP67 |
| Storage (Host) | Built-in 1GB memory |
| Operating System | Free RTOS operating system |
| Power Supply (Host) | Built-in 12V lithium battery, >36 hours |
| Host Dimensions | 151mm × 108mm × 39.4mm |
| Host Weight | 1.1 kg |
| Probe Diameter | φ64mm (customizable to fit drill rods) |
| Pressure Resistance | ≥30 MPa |
| Detection Depth | 0~10,000 meters (unlimited) |
| Detection Diameter | ≥φ60mm |
| Sample Mode | Independent emission and reception |
| Depth Counting | Automatic |
| Receiver Sensitivity | ≤10μV |
| Crosstalk | ≤1/1000 |
| Sampling Interval | Adjustable from 0.1 to 1μS |
| Record Length | 0.5 to 2k |
| Emission Voltage | 400V/800V optional |
| Amplification Gain | ≥100dB |
| Channels | One emission channel and two reception channels |
| Emission Pulse Width | Continuously adjustable from 1 to 100μs |
| Bandwidth | 20KHz to 60KHz |
| Memory (Probe) | Built-in 128GB memory card |
| Probe Dimensions | φ64mm(D) × 1486mm(L) |
| Probe Weight | 16.1 kg |
| Operating Temperature | -10°C to 90°C |
Applications
Geological exploration for oil, gas, coal, and mineral resources; Tunnel and infrastructure analysis for rock mass quality and stability; Structural health monitoring of dams, bridges, and buildings; Rock dynamics and mechanics studies; Environmental and geotechnical investigations.
Applicable Standards
Wireless Storage Geological Sonic Acoustic Wave Well Borehole Logging TS-C1202WD
Interested in Cable-free Memory Acoustic Borehole Logger?
Contact our sales team for pricing, availability, and technical consultation.
Request Quote



